BYD
From Giles
Jump to navigationJump to search
Purchase
27 Oct. 2023
$59,990(price) + $1,095(ORC) + $1,240(paint) - $7,015(rebate) = $52,820
Specs
- Length: 4,455
- width: 1,875
- height: 1,615
- Tires: 215/55 R18
- Battery capacity (kWh): 60.48
- Luggage capacity (L): 440 - 1340
Battery
Charging history
| Date | Time | electrical draw | start % | end % | % changed |
|---|---|---|---|---|---|
| 2023-11-26 | 8:00 | ~1.67 kw | |||
| 2023-11-22 | 8:00 | 19% | |||
| 2023-11-28 | 8:00 | ~1.60 kw | 54% | 73% | 19% |
| 2023-11-29 | 8:00 | ~1.62 kw | 57% | 76% | 19% |
| 2023-11-30 | 8:00 | ~1.62 kw | 72% | 91% | 19% |
| 2023-12-01 | 7:15 | ~1.70 kw | 82% | 100% | 18% |
Range history
| Date | Description | Distance | Used | km / kw |
|---|---|---|---|---|
| Ngaio -> Eketahuna -> Masterton | 176km | 45% | 6.5 | |
| Ngaio -> Otaki beach -> Wellington | 140km | 44% | 5.3 | |
| 2023-12-03 | Ngaio -> Waikanae -> Wellington | 106km | 37% | 4.8 |
| 2023-12-25 | Ngaio -> Waikanae -> Wellington | 106km | 32% | 5.5 |
| 2023-12-27 | Rotorua -> Katikati | 95km | 21% | 7.5 |
| 2023-12-28 | Katikati -> Tauranga -> Katikati | 92km | 25% | 6.1 |
| 2024-01-04 | Katikati -> Wellington | 539km | 154% | 5.8 |
| - Katikati -> Rotorua | 90km | 25% | 6 | |
| - Rotorua -> Taupo | 83km | 25% | 5.3 | |
| - Taupo -> Waiouru | 112km | 36% | 5.2 | |
| - Waiouru -> Wellington | 254km | 68% | 6.2 | |
| 2024-02-09 | Ngaio -> Woodville | 167km | 46% | 6.1 |
| 2024-02-09 | Woodville -> Napier | 148km | 45% | 5.5 |
Summary
While slow charging, the car consistently says it's getting 1.4kw.
8 Hours of charge consistently gives a 19% boost. 19% of 60kwh is 11.4kwh. 11.4kwh over 8 hours is 1.425kw - which matches what the car says it's getting.
The electrical draw is actually about 1.65kw, so it seems like about 250w is being wasted during charging. That's an 86% efficiency.