People/Mona McDonald: Difference between revisions
From Giles
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| DOD=16 jun 1981 |
| DOD=16 jun 1981 |
||
| Mother={{PersonLink|Clara Charlotte Gasson}} |
| Mother={{PersonLink|Clara Charlotte Gasson}} |
||
| Father={{PersonLink|Daniel McDonald}} |
|||
| Children={{PersonLink|Graham Giles|Sylvia Giles|Barbera Giles|Noeline Giles|Raymod Giles|Patrick Giles|Jim Giles}} |
| Children={{PersonLink|Graham Giles|Sylvia Giles|Barbera Giles|Noeline Giles|Raymod Giles|Patrick Giles|Jim Giles}} |
||
}} |
}} |
||
Revision as of 00:20, 28 February 2025
| Mona Mary Giles | |
| Date of birth | 08 Oct 1905 (or possibly 1902) |
| Date of death | 16 jun 1981 |
| Mother | Clara Charlotte Gasson |
| Father | Daniel McDonald |
| Children | Graham Giles , Sylvia Giles , Barbera Giles , Noeline Giles , Raymod Giles , Patrick Giles , Jim Giles |
See: https://billiongraves.com/grave/Mona-Mary-Giles/21247162#/